ClickBench on BigQuery, SF 10, 2026-09-19
Geomean query time: 1.05 s (lower is better). Not ranked.
Run receipt
Result
| Benchmark | ClickBench |
|---|
| Platform | BigQuery |
|---|
| Platform version | Not recorded |
|---|
| Scale factor | SF 10 |
|---|
| Phase | power |
|---|
| Run date | 2026-09-19 |
|---|
| Geomean query time | 1.05 s (lower is better) |
|---|
| Geomean query time | 1.05 s |
|---|
Ranking and trust
| Ranking status | Not ranked |
|---|
| Ranking reason | Non-standard runs are unofficial and are not ranked. |
|---|
| Trust label | Maintainer Run |
|---|
| Compliance | Non-standard ยท Unofficial |
|---|
| Validation status | passed |
|---|
Tuning and execution
| Tuning mode | No tuning |
|---|
| Execution mode | SQL |
|---|
| Driver version | 3.45.1 |
|---|
| Client cloud | Not recorded |
|---|
| Client region | Not recorded |
|---|
| Operating system | Darwin 25.6.0 |
|---|
| Architecture | Arm64 |
|---|
| CPU family | Apple silicon |
|---|
| CPU model | Apple M4 |
|---|
| CPU count | 10 |
|---|
| Memory | 16 GB |
|---|
| Python | 3.12.13 |
|---|
Artifacts
Cite this result
Cite as: BigQuery, ClickBench, SF 10, run 2026-09-19, result clickbench-bigquery-sf10.0-20260919-4327e369, BenchBox results snapshot sha256:cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d of 2026-11-22.
```benchbox-result
kind: cited
result: "clickbench-bigquery-sf10.0-20260919-4327e369"
snapshot: "cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d"
snapshot_date: "2026-11-22"
platform: "BigQuery"
benchmark: "ClickBench"
scale: "SF 10"
run_date: "2026-09-19"
metric: "Geomean query time"
direction: "lower is better"
value: "1.05 s"
```
Static summaries: BigQuery summary, ClickBench summary. All result summaries. This page is the plain-HTML form of the run receipt; with JavaScript it opens in the interactive Results Explorer.