SSB on DuckDB v2.0.0-alpha38615, SF 10, 2026-08-29
Geomean query time: 34 ms (lower is better). Ranked.
Run receipt
Result
| Benchmark | SSB |
|---|
| Platform | DuckDB |
|---|
| Platform version | v2.0.0-alpha38615 |
|---|
| Scale factor | SF 10 |
|---|
| Phase | power |
|---|
| Run date | 2026-08-29 |
|---|
| Geomean query time | 34 ms (lower is better) |
|---|
| Geomean query time | 34 ms |
|---|
Ranking and trust
| Ranking status | Ranked |
|---|
| Ranking reason | Included in the rankings for its benchmark, scale factor and phase. |
|---|
| Trust label | Maintainer Run |
|---|
| Compliance | Not recorded |
|---|
| Validation status | passed |
|---|
Tuning and execution
| Tuning mode | No tuning |
|---|
| Execution mode | SQL |
|---|
| Driver version | 1.6.0.dev365 |
|---|
| Client cloud | Not recorded |
|---|
| Client region | Not recorded |
|---|
| Operating system | Darwin |
|---|
| Architecture | Arm64 |
|---|
| CPU family | Apple silicon |
|---|
| CPU model | Apple M4 |
|---|
| CPU count | Not recorded |
|---|
| Memory | Not recorded |
|---|
| Python | 3.12.13 |
|---|
Artifacts
Cite this result
Cite as: DuckDB v2.0.0-alpha38615, SSB, SF 10, run 2026-08-29, result ssb-duckdb-sf10.0-20260829-cd218a13, BenchBox results snapshot sha256:cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d of 2026-11-22.
```benchbox-result
kind: cited
result: "ssb-duckdb-sf10.0-20260829-cd218a13"
snapshot: "cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d"
snapshot_date: "2026-11-22"
platform: "DuckDB"
benchmark: "SSB"
scale: "SF 10"
run_date: "2026-08-29"
metric: "Geomean query time"
direction: "lower is better"
value: "34 ms"
```
Static summaries: DuckDB summary, SSB summary. All result summaries. This page is the plain-HTML form of the run receipt; with JavaScript it opens in the interactive Results Explorer.