SSB on DuckDB v1.4.4, SF 10, 2026-08-29
Geomean query time: 60 ms (lower is better). Ranked.
Run receipt
Result
| Benchmark | SSB |
|---|
| Platform | DuckDB |
|---|
| Platform version | v1.4.4 |
|---|
| Scale factor | SF 10 |
|---|
| Phase | power |
|---|
| Run date | 2026-08-29 |
|---|
| Geomean query time | 60 ms (lower is better) |
|---|
| Geomean query time | 60 ms |
|---|
Ranking and trust
| Ranking status | Ranked |
|---|
| Ranking reason | Included in the rankings for its benchmark, scale factor and phase. |
|---|
| Trust label | Maintainer Run |
|---|
| Compliance | Not recorded |
|---|
| Validation status | passed |
|---|
Tuning and execution
| Tuning mode | No tuning |
|---|
| Execution mode | SQL |
|---|
| Driver version | 1.4.4 |
|---|
| Client cloud | Not recorded |
|---|
| Client region | Not recorded |
|---|
| Operating system | Darwin |
|---|
| Architecture | Arm64 |
|---|
| CPU family | Apple silicon |
|---|
| CPU model | Apple M4 |
|---|
| CPU count | Not recorded |
|---|
| Memory | Not recorded |
|---|
| Python | 3.12.13 |
|---|
Artifacts
Cite this result
Cite as: DuckDB v1.4.4, SSB, SF 10, run 2026-08-29, result ssb-duckdb-sf10.0-20260829-df28f864, BenchBox results snapshot sha256:cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d of 2026-11-22.
```benchbox-result
kind: cited
result: "ssb-duckdb-sf10.0-20260829-df28f864"
snapshot: "cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d"
snapshot_date: "2026-11-22"
platform: "DuckDB"
benchmark: "SSB"
scale: "SF 10"
run_date: "2026-08-29"
metric: "Geomean query time"
direction: "lower is better"
value: "60 ms"
```
Static summaries: DuckDB summary, SSB summary. All result summaries. This page is the plain-HTML form of the run receipt; with JavaScript it opens in the interactive Results Explorer.