SSB on Polars v1.40.0, SF 1, 2026-08-26
Geomean query time: 41 ms (lower is better). Not ranked.
Run receipt
Result
| Benchmark | SSB |
|---|
| Platform | Polars |
|---|
| Platform version | v1.40.0 |
|---|
| Scale factor | SF 1 |
|---|
| Phase | power |
|---|
| Run date | 2026-08-26 |
|---|
| Geomean query time | 41 ms (lower is better) |
|---|
| Geomean query time | 41 ms |
|---|
Ranking and trust
| Ranking status | Not ranked |
|---|
| Ranking reason | Validation status excludes this result from ranking. |
|---|
| Trust label | Maintainer Run |
|---|
| Compliance | Not recorded |
|---|
| Validation status | not run |
|---|
Tuning and execution
| Tuning mode | No tuning |
|---|
| Execution mode | DataFrame |
|---|
| Driver version | 1.40.0 |
|---|
| Client cloud | Not recorded |
|---|
| Client region | Not recorded |
|---|
| Operating system | Not recorded |
|---|
| Architecture | Not recorded |
|---|
| CPU family | Apple silicon |
|---|
| CPU model | Apple M4 |
|---|
| CPU count | Not recorded |
|---|
| Memory | Not recorded |
|---|
| Python | Not recorded |
|---|
Artifacts
Cite this result
Cite as: Polars v1.40.0, SSB, SF 1, run 2026-08-26, result ssb-polars-sf1.0-20260826-4c2adaaa, BenchBox results snapshot sha256:cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d of 2026-11-22.
```benchbox-result
kind: cited
result: "ssb-polars-sf1.0-20260826-4c2adaaa"
snapshot: "cc71e4d1b0c2881ff7155cb5802b16f469b3074bcbf4f7f5364f7f89ad970d6d"
snapshot_date: "2026-11-22"
platform: "Polars"
benchmark: "SSB"
scale: "SF 1"
run_date: "2026-08-26"
metric: "Geomean query time"
direction: "lower is better"
value: "41 ms"
```
Static summaries: Polars summary, SSB summary. All result summaries. This page is the plain-HTML form of the run receipt; with JavaScript it opens in the interactive Results Explorer.