JoinOrder
Open JoinOrder in the Results Explorer
JoinOrder on BenchBox: 9 published runs across 8 platforms. Latest run 2026-10-03.
Platforms
- BigQuery, 1 run
- ClickHouse Local, 1 run
- Databricks, 1 run
- DataFusion, 1 run
- DuckDB, 2 runs
- Polars, 1 run
- Snowflake, 1 run
- SQLite, 1 run
Score definitions
- Geomean query time
- Geometric mean of the displayed per-query times of the run. Unit: milliseconds, shown as seconds from 1,000 ms; lower is better. Definition in the benchmark methodology.
SF 1, power
| Rank | Platform | Version | Run date | Geomean query time | Geomean | Ranking | Execution environment | Tuning mode | Trust label |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DuckDB | v1.3.2 | 2026-08-29 | 55 ms | 55 ms | Ranked | Local, Arm64, Apple silicon | Tuned | Maintainer Run |
| 2 | DuckDB | v1.3.2 | 2026-08-26 | 76 ms | 76 ms | Ranked | Local, Arm64, Apple silicon | No tuning | Maintainer Run |
| 3 | ClickHouse Local | — | 2026-08-25 | 122 ms | 122 ms | Ranked | Local, Arm64, Apple silicon | No tuning | Maintainer Run |
| 4 | SQLite | v3.53.1 | 2026-08-26 | 131 ms | 131 ms | Ranked | Local, Arm64, Apple silicon | No tuning | Maintainer Run |
| 5 | DataFusion | v53.0.0 | 2026-08-26 | 280 ms | 280 ms | Ranked | Local, Arm64, Apple silicon | No tuning | Maintainer Run |
| 6 | Snowflake | v10.33.101 | 2026-09-20 | 634 ms | 634 ms | Ranked | Cloud, X-Small | No tuning | Maintainer Run |
| 7 | Databricks | v2026.36 | 2026-10-03 | 1.93 s | 1.93 s | Ranked | Cloud, AWS us-east-2, 2X-Small | No tuning | Maintainer Run |
| 8 | BigQuery | — | 2026-09-20 | 3.48 s | 3.48 s | Ranked | Cloud, GCP US | No tuning | Maintainer Run |
Runs not included in rankings
1 run is published with its numbers and receipt but is not ranked. Reason: Validation status excludes this result from ranking. (1)
| Scale | Phase | Platform | Version | Run date | Score | Geomean | Reason not ranked | Execution environment | Tuning mode | Trust label |
|---|---|---|---|---|---|---|---|---|---|---|
| SF 1 | power | Polars | v1.40.0 | 2026-08-26 | 262 ms | 262 ms | Validation status excludes this result from ranking. | Local, Apple silicon | No tuning | Maintainer Run |